Property Attributes
- MLS#10001257
- TypeSingle Family
- Listing Status Active
- CountySullivan
- CityKingsport
- AreaCol. Heights to Fordtown
- NeighborhoodNot In Subdivision
- Zip37663
- StyleCottage
- Year Built1933
- Taxes$ 702
- Price$ 229,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1076
- Lot Size4 Acres
Data Source:
Tennessee Virginia Regional MLS (NETAR)
Property Description
Great mini farm in Colonial Heights area. Two story home with carport and 17x40 shope with water and electricity. Convienent to I26 and Eastern Star Rd. IT IS THE SOLE RESPONSIBILITY OF BUYER AND BUYER AGENT TO VERIFY ALL INFORMATION CONTAINED HEREIN
| Elementary School | Middle School | High School |
|---|---|---|
| Miller Perry Elementary School | Sullivan Heights Middle Middle School | West Ridge High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $229,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Utilities | Cable Available,Electricity Connected,Water Connected,Cable Connected |
| Roof | Metal |
| Appliances | Dishwasher,Range,Refrigerator |
| Zoning | R 1 |
| Patio/Porch Features | Front Porch |
| Architectural Style | Cottage |
| Security Features | Smoke Detector(s) |
| Construction Materials | Aluminum Siding,Plaster |
| Year Built | 1933 |
| Topography | Rolling Slope |
| Property Subtype | Single Family Residence |
| County | Sullivan |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Not In Subdivision |
| Other Structures | Workshop |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | Eastern Star Rd to Mitchell Rd. Left on Lebanon Rd. Home is on left see sign. |
| High School | West Ridge |
| City | Kingsport |
| MLS Area | 407 - Col. Heights to Fordtown |
| Lot Size Units | Acres |
| Lot Size Square Feet | 174240 |
| Carport Spaces | 2 |
| Elementary School | Miller Perry |
| Home Warranty Y/N | false |
| Middle/Junior High School | Sullivan Heights Middle |
| Property Condition | Average |
| MLS Area Minor | 407 - Col. Heights to Fordtown |
| Structure Type | House |
| Standard Status | Active |
| Conventional | true |
| FHA | true |
| Financing_co_VA_sp_Loan | true |
| Cash | true |
Interior Features
| Interior Amenities | Shower Only |
|---|---|
| Basement | Block,Finished |
| Flooring | Laminate |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 2 |
| Total Baths | 1 |
| Attic Finished | true |
| Attic Floored | true |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | Driveway,Asphalt,Carport,Circular Driveway |
| Lot Features | Pasture |
| Water Source | Public |
| Lot Size Area | 4 |
| Foundation Details | Block |
| Building Area Total | 1076 |
| Lot Dimensions | See Acreage |
| Lot Size Acres | 4 |
| Exterior_sp_Finish_co_Aluminum_sp_Siding | true |
| Exterior_sp_Features_co_Pasture | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Tennessee Virginia Regional MLS All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested